Warmer,drier but still windy. Nice to see David Griffiths back up at the top of the leaderboard. 
David Griffiths	OPCC	21.47
Jack Young	OPCC	23.14
Adam Riley	OPCC	24.23
Mark Hill	        OPCC/Hafren	24.43
Mark Devaney OPCC	24.50
Troy Rimell	Mule	24.50
Neil Coles	OPCC	24.54
Andrew Davies OPCC	25.16
Rob Kerr	        OPCC	25.37
Pete Everett	FWRC	27.02
Jan Davies	OPCC/Hafren	27.10
Darrell Walsh	OPCC	27.57
Vikki Jones	OPCC	27.59
Bruce Selby	OPCC	28.27
Stephen DaviesOPCC	28.29
Neil Griffiths	MSW	28.35
Steve JenningsMule	28.50
Liz Breeze	OPCC	29.22
Robert Rees	OPCC	30.49
Alun Owen	OPCC	30.52
 
	